Business
Utilising our significant scientific foundation to maximize the collaborative value with our partners
| CDMO Services | |||
|---|---|---|---|
| CRO Services | |||
Service Offering Focus |
Drug Discovery | Chemistry Services | Chemistry, Manufacturing and Control |
| Library synthesis | Flow chemistry | API production | |
| Hit identification | Solid-state research platform | Quality assurance | |
| Hit-to-lead discovery | Protac technology | Analytical development and quality control | |
| Lead generation | Peptide synthesis | Discovery process chemistry | |
| Lead optimization | Isotope synthesis | Process chemistry | |
| SAR development | Impurity synthesis | Stability study | |
| Synthetic route design | Catalyst screening platform | Impurities profile study | |
| Salt/co-crystal screening | Antibody drug conjugates | Quality Assurance | |
Scale |
Small scale |
Small-scale production (preclinical, phase I, phase Il) Large-scale production (phase IIl, commercial) |
|
Flow chemistry
Solid-state research platform
Protac technology
ICH stability study
Analytical technology method transfer
Impurity lot analysis and COAs
Grignard reaction
Lithium exchange reaction
Catalog reagent